| Brayden J. Hall | SOCIAL SEC. ID | EMPLOYEE ID | RATE | TOTAL VAC ACCRUED | VAC USED | VAC REMAINING | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | XXX-XX-3145 | HALBJ | 15 | 0 | ELIGIBLE 11/28/2026=SUM(F2-G2) | ||||||
| PAY DATE | HOURS | VAC HOURS | CHECK # | CURR GROSS | CURR DEDUCTIONS | CURR NET CHECK | AMT I OWE CO. | 15 | |||
| 2026-01-07 00:00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2026-01-14 00:00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2026-01-21 00:00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2026-01-28 00:00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2026-02-04 00:00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2026-02-11 00:00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2026-02-18 00:00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2026-02-25 00:00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2026-03-04 00:00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2026-03-11 00:00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2026-03-18 00:00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2026-03-25 00:00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2026-04-01 00:00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2026-04-08 00:00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2026-04-15 00:00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2026-04-22 00:00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2026-04-29 00:00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2026-05-06 00:00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2026-05-13 00:00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2026-05-20 00:00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2026-05-27 00:00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2026-06-03 00:00:00 | 41.5 | 0 | 260604011 | 633.75 | 42.61 | 591.14 | 0 | 0 | PER DIEM INCLUDED | ||
| 2026-06-10 00:00:00 | 44.5 | 0 | 260611011 | 701.25 | 95.88 | 605.37 | 0 | 0 | 0 | ||
| 2026-06-17 00:00:00 | 45 | 0 | 260618011 | 712.5 | 98.09 | 614.41 | 0 | 0 | 0 | ||
| 2026-06-24 00:00:00 | 32 | 0 | 260625012 | 480 | 53.76 | 426.24 | 0 | 0 | 0 | ||
| 2026-07-01 00:00:00 | 43.5 | 0 | 260701012 | 678.75 | 51.45 | 627.3 | 0 | 0 | PER DIEM INCLUDED | ||
| 2026-07-08 00:00:00 | 32.5 | 0 | 260709012 | 487.5 | 55.09 | 432.41 | 0 | 0 | 0 | ||
| 2026-07-15 00:00:00 | 13.5 | 0 | 260716011 | 202.5 | 15.5 | 187 | 0 | 0 | FINAL | ||
| 2026-07-22 00:00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2026-07-29 00:00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2026-08-05 00:00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2026-08-12 00:00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2026-08-19 00:00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2026-08-26 00:00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2026-09-02 00:00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2026-09-09 00:00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2026-09-16 00:00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2026-09-23 00:00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2026-09-30 00:00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2026-10-07 00:00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2026-10-14 00:00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2026-10-21 00:00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2026-10-28 00:00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2026-11-04 00:00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2026-11-11 00:00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2026-11-18 00:00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2026-11-25 00:00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2026-12-02 00:00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2026-12-09 00:00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2026-12-16 00:00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2026-12-23 00:00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2026-12-30 00:00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2027-01-06 00:00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| YTD GROSS | YTD DEDUCTIONS | YTD NET PAY | |||||||||
| $3896.25 | $412.38 | $3483.87 |
